Golden State Warriors vs Boston Celtics Match Player Stats
In an astounding display of basketball prowess, the Boston Celtics obliterated the Golden State Warriors with a 140-88 victory on Sunday, marking the third-largest winning margin in the franchise’s storied history. This remarkable feat was achieved through a combination of stellar performances by Jaylen Brown and Jayson Tatum, an unrelenting defensive effort, and the Warriors’ struggles on the court.
Golden State Warriors vs Boston Celtics Match Player Stats Game Overview
Team | Q1 | Q2 | Q3 | Q4 | Final | |||
GSW | 22 | 16 | 24 | 26 | 88 | |||
BOS | 44 | 38 | 33 | 25 | 140 | |||
Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
GSW | 58 | 12 | 2 | 55 | 4 | 17 | 0 | 8 |
BOS | 54 | 42 | 56 | 56 | 4 | 7 | 1 | 15 |
Lead Changes | 4 |
Golden State Warriors vs Boston Celtics Match Player Stats Key Performances
Jaylen Brown
Jaylen Brown was the standout performer, scoring 29 points and demonstrating his offensive versatility. He connected on 5 of 8 three-point attempts in the first quarter alone, contributing 19 points to give Boston a commanding lead.
“It feels great, but, at the same time, it’s always within humility,” Brown said post-game. “We don’t take the game for granted. We didn’t come and mess around and that’s just how we show our respect to the game; we handle business and take care of it. … It’s a lot of respect for the Golden State Warriors, but we feel like it’s our time now.”
Jayson Tatum
Celebrating his 26th birthday, Jayson Tatum added 27 points to the Celtics’ tally. His performance was efficient and highlighted by a three-pointer from the left wing that pushed Boston’s lead to 74-34 in the second quarter.
Payton Pritchard
Payton Pritchard also made significant contributions, scoring 19 points. His performance off the bench provided a critical boost and showcased the depth of the Celtics’ roster.
Read Also: Dallas Mavericks vs Timberwolves Match Player Stats
Golden State Warriors vs Boston Celtics Match Player Stats Warriors’ Struggles
The Golden State Warriors were unable to match the Celtics’ intensity and efficiency. Stephen Curry, typically the anchor of the Warriors’ offense, had a particularly rough game, scoring only four points—the fewest he has recorded in a game since March 2022. Curry’s shooting woes were evident as he missed all nine of his three-point attempts and was 2 of 13 from the field overall.
“The way that they’ve been playing, they seem very sure of themselves in their identity and who they are,” Curry said. “Give them credit. They came out and whooped us tonight from the jump, and it was one of those perfect storms of a rough day on our end and them taking it to us.”
The Warriors, exhausted from their grueling East Coast trip and having spent hours on a tarmac en route to Toronto, were visibly fatigued. This resulted in their fourth-worst loss in franchise history.
Lester Quinones and Moses Moody
Lester Quinones led the Warriors with 17 points, and Moses Moody was the only starter to score in double figures with 11 points. However, these contributions were insufficient to close the substantial gap created by the Celtics.
Golden State Warriors vs Boston Celtics Match Player Stats Game Dynamics
The Celtics set the tone early, with the game tied at 21-21 in the first quarter before Boston embarked on a 14-0 run. This initiated a dominant 58-13 spree that put them ahead by 35 points late in the second quarter. Brown’s back-to-back three-pointers during this run, with Draymond Green’s lackluster defensive effort, highlighted the Warriors’ defensive lapses.
“We told Jaylen, ‘If they’re going to keep doing that, you should shoot 20, 30 3s,’” said Pritchard. Brown’s 19-point first quarter, aided by his 5 of 8 shooting from beyond the arc, propelled the Celtics to a 44-22 lead.
Statistical Highlights
- Field Goal Percentage: Boston shot 57.1% overall in the first quarter and 62.5% from three-point range.
- Three-Point Shooting: The Celtics hit 15 of 24 three-pointers in the first half, matching the total field goals made by the Warriors.
- Halftime Score: The Celtics held an 82-38 lead at halftime, leaving the floor to a standing ovation from the home crowd.
Post-Game Reactions
Golden State coach Steve Kerr acknowledged Boston’s superiority, stating, “Boston was amazing. We weren’t beating them today. This was not a day off for Steph, though he probably could have used one. He’s played so well and for so long this year, hopefully, the next few days he’ll get it recharged.”
Golden State Warriors Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Moses MoodyF | 19:17 | 5 | 9 | 55.6 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 11 | -22 |
Jonathan KumingaF | 19:40 | 2 | 9 | 22.2 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | -30 |
Draymond GreenC | 13:37 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | -24 |
Klay ThompsonG | 12:29 | 2 | 4 | 50 | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | -20 |
Stephen CurryG | 16:41 | 2 | 13 | 15.4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | -29 |
Gary Payton II | 22:09 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 6 | -23 |
Lester Quinones | 33:12:00 | 7 | 16 | 43.8 | 3 | 10 | 30 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 17 | -37 |
Chris Paul | 21:14 | 1 | 6 | 16.7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 0 | 2 | -29 |
Trayce Jackson-Davis | 21:38 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 2 | 1 | 1 | 8 | -19 |
Kevon Looney | 10:47 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | -10 |
Dario Saric | 12:42 | 2 | 4 | 50 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | -14 |
Gui Santos | 19:16 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 6 | 9 | 3 | 0 | 0 | 3 | 0 | 5 | -1 |
Jerome Robinson | 17:18 | 4 | 10 | 40 | 1 | 6 | 16.7 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | -2 |
TOTALS | 36 | 92 | 39.1 | 7 | 41 | 17.1 | 9 | 13 | 69.2 | 12 | 34 | 46 | 24 | 2 | 3 | 17 | 13 | 88 | -52 |
Boston Celtics Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Jaylen BrownF | 22:23 | 11 | 19 | 57.9 | 5 | 10 | 50 | 2 | 2 | 100 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 29 | 35 |
Jayson TatumF | 25:12:00 | 9 | 13 | 69.2 | 4 | 5 | 80 | 5 | 5 | 100 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 2 | 27 | 40 |
Al HorfordC | 20:39 | 3 | 5 | 60 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 7 | 35 |
Derrick WhiteG | 19:41 | 5 | 6 | 83.3 | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 14 | 36 |
Jrue HolidayG | 26:10:00 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 2 | 7 | 39 |
Sam Hauser | 19:38 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 12 | 30 |
Luke Kornet | 10:33 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 14 |
Payton Pritchard | 27:21:00 | 8 | 12 | 66.7 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 2 | 0 | 2 | 3 | 19 | 17 |
Xavier Tillman | 17:51 | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 13 |
Oshae Brissett | 19:16 | 3 | 7 | 42.9 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 8 | 2 | 2 | 1 | 2 | 2 | 6 | 1 |
Svi Mykhailiuk | 19:16 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 1 |
Jaden Springer | 12:00 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
TOTALS | 53 | 96 | 55.2 | 25 | 49 | 51 | 9 | 11 | 81.8 | 7 | 44 | 51 | 35 | 10 | 5 | 7 | 19 | 140 | 52 |
Conclusion
The Celtics’ historic win over the Warriors not only underscored their current form but also served as a statement of their championship aspirations. As Boston continues its pursuit of excellence, the rest of the NBA will undoubtedly take notice. This game was a clear indication that the Celtics are a force to be reckoned with as they eye a deep playoff run.
Read Also: Mosseri Apimehtatechcrunch | Yellow:crkct-u5hyo= Among Us