Pacers vs Philadelphia 76ers Match Player Stats
In an electrifying matchup, the Indiana Pacers secured a significant 134-122 victory over the Philadelphia 76ers on Thursday night. This win not only halted the 76ers’ six-game winning streak but also showcased Pascal Siakam’s incredible performance with his first triple-double in 15 months. The night was filled with celebrations, including the announcement of Tyrese Haliburton as an All-Star starter, adding an extra layer of excitement for Pacers fans.
Pacers vs Philadelphia 76ers Match Player Stats Overview
Team | Q1 | Q2 | Q3 | Q4 | Final | |||
PHI | 25 | 36 | 28 | 33 | 122 | |||
IND | 34 | 39 | 37 | 24 | 134 | |||
Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
PHI | 52 | 13 | 0 | 51 | 8 | 12 | 0 | 32 |
IND | 68 | 18 | 27 | 42 | 8 | 21 | 0 | 15 |
Lead Changes | 0 | |||||||
Times Tied | 0 |
Pacers vs Philadelphia 76ers Match Player Stats Game Recap
First Quarter: Pacers Set the Tone
The Pacers came out with high energy, setting the pace early with six consecutive points. Their aggressive start quickly extended their lead to double digits, creating a significant gap that the 76ers struggled to close. By the end of the first quarter, the Pacers had already established a commanding presence on the court.
- Score: Indiana Pacers 37 – Philadelphia 76ers 28
Second Quarter: Siakam Shines
The second quarter continued to highlight the Pacers’ dominance. Pascal Siakam was instrumental, showcasing his versatility with scoring, rebounding, and playmaking. His performance helped the Pacers maintain a comfortable lead. By halftime, Indiana had a solid 73-61 cushion.
- Score: Indiana Pacers 73 – Philadelphia 76ers 61
Third Quarter: Pacers Extend the Lead
The Pacers came out of halftime with an even more aggressive approach, opening the third quarter with 10 unanswered points. This run extended their lead to 83-61, putting the 76ers in a difficult position. Despite efforts from Joel Embiid and his teammates, Philadelphia could not mount a significant comeback.
- Score: Indiana Pacers 101 – Philadelphia 76ers 87
Fourth Quarter: Pacers Secure the Win
In the final quarter, the Pacers maintained their lead, ensuring there were no slip-ups. Pascal Siakam continued his stellar performance, and the team’s overall defensive effort kept the 76ers at bay. The game ended with a decisive 134-122 victory for Indiana.
- Final Score: Indiana Pacers 134 – Philadelphia 76ers 122
Read Also: Golden State Warriors vs Boston Celtics | Dallas Mavericks vs Timberwolves Match
Pacers vs Philadelphia 76ers Key Player Performances
Indiana Pacers
Pascal Siakam
Pascal Siakam delivered a standout performance with his first triple-double in 15 months, marking his sixth career triple-double and his first with the Pacers.
- Points: 26
- Rebounds: 13
- Assists: 10
Tyrese Haliburton
Although Tyrese Haliburton did not play due to a strained left hamstring, his All-Star starter announcement and the subsequent ovation from fans added to the celebratory atmosphere.
- Status: Injured (strained left hamstring)
Philadelphia 76ers
Joel Embiid
Despite the loss, Joel Embiid had a strong performance, scoring 31 points and grabbing seven rebounds. However, his efforts were not enough to overcome the Pacers’ dominance.
- Points: 31
- Rebounds: 7
- Assists: 3
Coaching and Strategy
Rick Carlisle
Pacers coach Rick Carlisle praised his team’s performance, particularly highlighting Siakam’s contributions. Carlisle emphasized the importance of making the game their own and executing their game plan effectively.
Nick Nurse
76ers coach Nick Nurse acknowledged that his team appeared sluggish and lacked defensive success. He noted that the team was missing two starters and stressed the need for better defensive execution.
Pacers vs Philadelphia 76ers Game Highlights
Pascal Siakam’s Triple-Double
Siakam’s triple-double was a key highlight of the game. His ability to score, rebound, and assist made him a critical factor in the Pacers’ victory.
Pacers’ Dominant Start
The Pacers’ fast start set the tone for the game. Their ability to quickly build a double-digit lead put the 76ers on the back foot and allowed Indiana to control the game’s tempo.
Haliburton’s All-Star Announcement
The announcement of Tyrese Haliburton as an All-Star starter just before the game added an extra layer of excitement. The Pacers honored Haliburton during the first timeout, and the crowd’s enthusiastic response highlighted the significance of this achievement.
Post-Game Reactions
Pascal Siakam
Siakam expressed his satisfaction with the win and his performance. He acknowledged the significance of his first triple-double with the Pacers and emphasized the team’s collective effort.
Rick Carlisle
Carlisle praised Siakam’s performance and the team’s ability to execute their game plan. He highlighted the importance of making the game their own and maintaining focus throughout the match.
Nick Nurse
Nurse admitted that his team struggled defensively and appeared sluggish. He emphasized the need for better defensive execution and acknowledged the impact of missing two starters.
Philadelphia 76ers Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | #ERROR! |
Kelly Oubre Jr.F | 21:30 | 2 | 5 | 40 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 4 | 4 | -14 |
Nicolas BatumF | 21:30 | 4 | 5 | 80 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 10 | -14 |
Joel EmbiidC | 31:17:00 | 11 | 20 | 55 | 2 | 4 | 50 | 7 | 10 | 70 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 1 | 31 | -20 |
Patrick BeverleyG | 19:03 | 1 | 6 | 16.7 | 0 | 3 | 0 | 2 | 3 | 66.7 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 3 | 4 | -15 |
Tyrese MaxeyG | 28:30:00 | 7 | 17 | 41.2 | 1 | 8 | 12.5 | 7 | 7 | 100 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 22 | -29 |
KJ Martin | 30:51:00 | 4 | 6 | 66.7 | 0 | 1 | 0 | 3 | 6 | 50 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 11 | 4 |
Danuel House Jr. | 18:52 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 10 | -7 |
Jaden Springer | 14:49 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
Paul Reed | 16:43 | 3 | 5 | 60 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 3 | 0 | 1 | 2 | 7 | 8 |
Furkan Korkmaz | 12:55 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 12 |
Ricky Council IV | 12:00 | 3 | 6 | 50 | 1 | 1 | 100 | 4 | 6 | 66.7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 9 |
Terquavion Smith | 12:00 | 0 | 6 | 0 | 0 | 4 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 9 |
Tobias Harris | DND – Injury/Illness | |||||||||||||||||||
Marcus Morris Sr. | DND – Injury/Illness | |||||||||||||||||||
TOTALS | 42 | 87 | 48.3 | 7 | 29 | 24.1 | 31 | 43 | 72.1 | 6 | 25 | 31 | 24 | 13 | 6 | 12 | 20 | 122 | -12 |
Indiana Pacers Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | #ERROR! |
Aaron NesmithF | 28:53:00 | 6 | 8 | 75 | 3 | 3 | 100 | 1 | 1 | 100 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 2 | 16 | 21 |
Pascal SiakamF | 30:04:00 | 9 | 13 | 69.2 | 1 | 2 | 50 | 7 | 10 | 70 | 3 | 10 | 13 | 10 | 0 | 0 | 2 | 3 | 26 | 30 |
Myles TurnerC | 27:10:00 | 7 | 12 | 58.3 | 3 | 6 | 50 | 3 | 4 | 75 | 3 | 6 | 9 | 1 | 1 | 2 | 1 | 4 | 20 | 21 |
Buddy HieldG | 25:48:00 | 4 | 6 | 66.7 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 11 | 23 |
Andrew NembhardG | 28:50:00 | 8 | 15 | 53.3 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 2 | 2 | 8 | 1 | 1 | 6 | 3 | 19 | 18 |
Bennedict Mathurin | 25:14:00 | 5 | 13 | 38.5 | 0 | 2 | 0 | 3 | 3 | 100 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 2 | 13 | -16 |
T.J. McConnell | 23:54 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 4 | 8 | -4 |
Ben Sheppard | 14:52 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | -3 |
Obi Toppin | 19:09 | 6 | 11 | 54.5 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 13 | -19 |
Jalen Smith | 9:03 | 3 | 4 | 75 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 6 | -4 |
Isaiah Jackson | 5:25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | -1 |
Kendall Brown | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
James Johnson | DNP – Coach’s Decision | |||||||||||||||||||
Oscar Tshiebwe | DNP – Coach’s Decision | |||||||||||||||||||
Jarace Walker | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 53 | 93 | 57 | 12 | 28 | 42.9 | 16 | 21 | 76.2 | 12 | 43 | 55 | 35 | 6 | 8 | 21 | 33 | 134 | 12 |
Read Also: Amazon UK CMA Retailsawerstechcrunch | Emoji:8bukcdhdm2m= Heart
Conclusion
The Indiana Pacers’ victory over the Philadelphia 76ers was a significant moment in their season. Pascal Siakam’s triple-double and the celebration of Tyrese Haliburton’s All-Star starter announcement added to the excitement. The Pacers’ dominant performance from start to finish showcased their potential and highlighted the importance of teamwork and execution. As the Pacers look to build on this victory, the contributions of players like Siakam will be crucial in their quest for continued success.